| General |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 2U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 8 |
| Width | 17.5 in |
| Depth | 27.6 in |
| Height | 3.4 in |
| Weight | 47.4 lbs |
| Localization | United States |
| |
| Processor |
| Type | Intel Xeon E5620 / 2.4 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology |
| |
| Cache Memory |
| Type | L3 cache |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| |
| Mainboard |
| Chipset Type | Intel 5520 |
| |
| RAM |
| Installed Size | 6 GB / 48 GB (max) |
| Technology | DDR3 SDRAM - ECC |
| Memory Speed | 1066 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Unbuffered, dual rank |
| Configuration Features | 3 x 2 GB |
| RAM Supported | PC3-8500 - 192 GB - registered PC3-10600 - 144 GB - registered PC3-10600 - 48 GB - unbuffered |
| |
| Storage Controller |
| Type | 1 x RAID - plug-in card - PCI Express 2.0 x8 |
| Controller Interface Type | Serial ATA-300 / SAS 2.0 |
| Storage Controller Name | Smart Array P410i with 512MB FBWC |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Buffer Size | 512 MB |
| |
| Storage |
| Hard Drive | None. |
| |
| Optical Storage |
| Type | DVD-RW - Serial ATA |
| |
| Monitor |
| Monitor Type | None. |
| |
| Graphics Controller |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Video Memory | 64 MB |
| |
| Networking |
| Networking | Network adapter - integrated |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller(s) | 2 x HP NC382i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 3 |
| Features | Wake on LAN (WoL), ACPI support, PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP) |
| |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 1 ( 0 ) x front accessible - 5.25" Slim Line 8 ( 8 ) x hot-swap - 2.5" SFF |
| Expansion Slots Total (Free) | 2 ( 1 ) x PCI Express 2.0 x8 - half-length, full-height ( x4 mode ) 1 ( 1 ) x PCI Express 2.0 x16 - full-length, full-height ( x8 mode ) 18 ( 15 ) x memory - DIMM 240-pin 2 ( 1 ) x processor |
| Interfaces | 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 2 x display / video - VGA - 15 pin HD D-Sub (HD-15) ( 1 front, 1 rear ) 4 x USB - 4 pin USB Type A ( 2 front, 2 rear ) 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - HP iLO - RJ-45 |
| |
| Miscellaneous |
| Features | Administrator password, power-on password, keyboard password, serial port I/O control, QuickLock |
| Compliant Standards | ACPI 2.0 |
| Manufacturer Selling Program | HP Smart Buy |
| |
| Power |
| Device Type | Power supply - hot-plug |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 460 Watt |
| |
| Operating System / Software |
| OS Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Enterprise Linux |
| |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |